Housing Loan
7.35% P.A*
Apply Now!
| Sr. No. | Type of Deposits | Existing Rate of Interest w.e.f. 25-11-2022 | Revised Rate of Interest w.e.f. 01-09-2023 |
|---|---|---|---|
| 1 | Savings Deposit | ||
| Savings Deposit | 3.00% | 3.00% | |
| PF Account | As per Govt. | As per Govt. | |
| 2 | Fixed Deposit & Recurring Deposit | ||
| 15 days to 29 days | 3.75% | 3.75% | |
| 30 days to 45 days | 4.00% | 4.00% | |
| 46 days to 90 days | 4.75% | 4.75% | |
| 91 days to 179 days | 4.75% | 4.90% | |
| 180 days but less than 1 year | 5.70% | 5.80% | |
| 1 year but less than 2 years | 6.50% | 7.20% | |
| 2 years but less than 3 years | 6.70% | 7.20% | |
| 3 years and above | 6.15% | 7.25% |
Note:
| a. | All rates are subject to revision from time to time. |
| b. | The rate of interest on term deposit of Senior Citizen will be 00.50% P.A higher than the above said rates. |
| c. | 1% additional rate of interest on deposit of staff member/their association is allowed to be continued subject to the submission of undertaking/declaration. |
| d. | The revised rate of interest on term deposit will be applicable only on fresh deposit and on renewal of existing deposit on maturity on/or after 01-09-2023 |
| e. | There will be charge penal interest @1%p.a on premature withdrawal on term deposit. |